These new rates will be reflected in the billings you receive effective October 1, 2009. Below are the new rates that you will be charged and also some examples of how this change will impact our customers. You may download the RCSD new water rates information here.
The base rate is determined by meter size and usage is billed on a tiered system as shown below. 1 HCF equals 100 cubic feet or 748 gallons.
| Meter Size | Base Rate | HCF Usage | Cost per HCF |
|---|---|---|---|
| .63" | $16.00 | 0-3 | Included in Base Rate |
| .75" | $16.68 | 4-30 | $1.30 per HCF |
| 1" | $24.53 | 31-40 | $1.43 per HCF |
| 1.5" | $37.83 | 41-50 | $1.61 per HCF |
| 2" | $61.16 | Over 50 | $1.80 per HCF |
| 6" | $183.68 | ||
| The above rates are effective October 1, 2009 | |||
Base rate and usage calculated according to customer classification. The base rate is charged for each residential or commercial unit. 1 HCF equals 100 cubic feet or 748 gallons.
| Customer Class | Rate | ||
|---|---|---|---|
| Residential | $24.00 plus 0.11 per HCF | ||
| Commercial I | $24.00 plus 0.11 per HCF | ||
| Commercial II | $24.00 plus 0.44 per HCF | ||
| The number of HCF units to be charged is calculated using the average of the lowest two months water usage between December 2008 and March 2009. | |||
Below are two examples of residential customer comparisons showing the changes from the old rates to the rates that are in effect beginning in October 2009. Commercial customers should contact customer service for information on rate comparisons.
| Residential - Single Family .63" meter with water usage of 20 HCF | Previous Rates | Rates effective 10/1/09 | Total Increase |
|---|---|---|---|
| Water | |||
| Base Rate - .63" Meter | $10.00 | $16.00 | $6.00 |
| Water Usage | |||
| 3 HCF (Inc in Base Rate) | |||
| 17 HCF | $18.02 | $22.10 | $4.08 |
| Sewer | |||
| Base Rate | $18.89 | $24.00 | $5.11 |
| HCF Change for 6 HCF Units | $0.00 | $0.66 | $0.66 |
| Total | $46.91 | $62.76 | $15.85 |
| Residential - Multi Family - Duplex 1" meter with water usage of 48 HCF | Previous Rates | Rates effective 10/1/09 | Total Increase |
|---|---|---|---|
| Water | |||
| Base Rate - 1" Meter | $14.53 | $24.53 | $10.00 |
| Water Usage | |||
| 3 HCF (Inc in Base Rate) | |||
| 27 HCF | $28.62 | $35.10 | $6.48 |
| 10 HCF | $11.90 | $14.30 | $2.40 |
| 8 HCF | $10.96 | $12.88 | $1.92 |
| Sewer | |||
| Base Rate - 2 Units | $37.78 | $48.00 | $10.22 |
| HCF Change for 40 HCF Units | $0.00 | $4.40 | $4.40 |
| Total | $103.79 | $139.21 | $35.42 |
If you still have questions on how your current charges are calculated, please see the FAQ's page, Request Information, or call (661) 256-3411.