These new rates will be reflected in the billings you receive effective October 1, 2010. Below are the new rates that you will be charged and also some examples of how this change will impact our customers. You may download the complete RCSD water rates notification information here.
The base rate is determined by meter size and usage is billed on a tiered system as shown below. 1 HCF equals 100 cubic feet or 748 gallons.
| Meter Size | Base Rate | HCF Usage | Cost per HCF |
|---|---|---|---|
| .63" | $17.00 | 0-3 | Included in Base Rate |
| .75" | $17.68 | 4-30 | $1.60 per HCF |
| 1" | $26.20 | 31-40 | $1.73 per HCF |
| 1.5" | $41.16 | 41-50 | $1.91 per HCF |
| 2" | $66.49 | Over 50 | $2.10 per HCF |
| 3" | $160.46 | ||
| 4" | $175.09 | ||
| 6" | $199.68 | ||
| The above rates are effective October 1, 2010 | |||
Base rate and usage calculated according to customer classification. The base rate is charged for each residential or commercial unit. 1 HCF equals 100 cubic feet or 748 gallons.
| Customer Class | Rate | ||
|---|---|---|---|
| Residential | $29.33 plus 0.11 per HCF | ||
| Commercial I | $29.33 plus 0.11 per HCF | ||
| Commercial II | $29.33 plus 0.44 per HCF | ||
| The number of HCF units to be charged is calculated using the average of the lowest two months water usage between December and March of the prior fiscal year. | |||
If you still have questions on how your current charges are calculated, please see the FAQ's page, Request Information, or call (661) 256-3411.